94545 Lumiaina St
| MLS #: | 2811541 |
|---|---|
| Asking Price: | $335,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2.0 |
| Living Area: | 754 |
| Year Built: | 1993 |
| Property Type: | CON |
| Building: | Mahi Ko At Waikele |
| Neighborhood: | Waikele |
| Land Tenure: | FS |
| Unit Number: | S/104 |
Property Description
Ground fl unit w/a very spacious courtyard away from the freeway. Enjoy cooking in your kitchen w/granite kitchen counter tops. Love the 2 full baths w/upgraded cabinets and marble tile shower walls. Relax in a cool lvg rm w/wood laminate flooring. Sprinkler system to keep your courtyard nice & green. Have peace of mind w/a home protection plan for 1 yr to be incl in sale. 2 prking!
Additional Information
| Monthly Fee | 303 |
|---|---|
| Management Co. | Hawaiiana |
| Condo Master | 550085 |
| CPR # | 172 |
| TMK # | 1940070670172 |
| Property Condition | EXCELLENT |
| Unit Features | BEDROOM ON 1ST LEVEL, EVEN# UNIT, GROUND FLOOR UNIT, SINGLE LEVEL, YARD |
| View | NONE |
| Pool | None |
| Style | TOWNHOUSE |
| Maint Fee Includes | SEWER, WATER |
| Other Rooms | OPEN LANAI |
| Inclusions | AC WINDOW UNIT, BLINDS, CABLE TV, CEILINGFAN, DISPOSAL, DRYER, HOME WARRANTY, MICROWAVE, RANGE/OVEN, REFRIGERATOR, SMOKE DETECTOR, WASHER |
| Amenities | PATIO/DECK, PRIVATE YARD, RESIDENT MANAGER |
| Frontage |
Mortgage Calculator
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated on January 07, 2009. Information is deemed reliable but not guaranteed. Copyright: 2007 by the Honolulu Board of REALTORS®
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Listing courtesy of Coldwell Banker Pacific Prop..
