94218 Pailolo Pl
| Asking Price: | $649,000 |
|---|---|
| MLS #: | 2809847 |
| Bedrooms: | 3 |
| Bathrooms: | 2.0 |
| Living Area: | 1517 |
| Land Area: | 5000 |
| Land Tenure: | FS |
Property Description
10.15.08: YOU WAITED TOO LONG! SELLER JUST PUT IN A TENANT FOR ONE YEAR.HOWEVER, HE STILL WANTS TO SELL AND IS LOOKING FOR A 1031 EXCHANGE OR INVESTOR BUYER. SHOWINGS ALLOWED ONLY W/A FULLY VERIFIED & QUALIFIED BUYER. THIS IS AN EXCELLENT PROPERTY W/A TERRIFIC LOCATION, SO KEEP IT MIND, PLEASE.
Additional Information
| Year Built | 1998 |
|---|---|
| Elementary School | Waikele |
| Middle School | Waipahu |
| High School | Waipahu |
| Property Condition | EXCELLENT |
| Style | DETACHED, PUD |
| Pool | NONE |
| Lanai Area | 1540 |
| Floor Coverings | MARBLE/GRANITE, W/W CARPET |
| Room Other | DINING AREA, EAT IN KITCHEN/NOOK, FAMILY ROOM, OPEN LANAI |
| Inclusions | AC WINDOW UNIT, AUTO GARAGE DOOR OPENER, BLINDS, CABLE TV, CEILING FAN, DISHWASHER, DISPOSAL, DRYER, HOME WARRANTY, MICROWAVE HOOD, RANGE/OVEN, REFRIGERATOR, SECURITY SYSTEM, SMOKE DETECTOR, WASHER |
| Amenities | ENTRY, LANDSCAPED, LAWN SPRINKLER, PATIO/DECK, WALL/FENCE |
| Frontage | |
| View | NONE |
| Pool | NONE |
| Lot Description | CLEAR |
| # of Stories | DETACHED, PUD |
| Garage | 424 |
| TMK # | 1941580370000 |
Mortgage Calculator
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated on January 07, 2009. Information is deemed reliable but not guaranteed. Copyright: 2007 by the Honolulu Board of REALTORS®
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Listing courtesy of Prudential Locations LLC.
