94-1016 Alelo St
| Asking Price: | $729,000 |
|---|---|
| MLS #: | 2807948 |
| Bedrooms: | 4 |
| Bathrooms: | 3.0 |
| Living Area: | 1703 |
| Land Area: | 5036 |
| Land Tenure: | FS |
Property Description
Golf course frontage located above the golf course. Gorgeous views. Diamond Head, Pearl Harbor and mountains. New stove, microwave, stonewalls, Split A/C, solar, landscaped. Pebble Beach Model has downstairs bedroom w/full bath. Ceramic tile. Central Vac system. Great location. Price reduced. Not a short sale.
Additional Information
| Year Built | 1994 |
|---|---|
| Elementary School | Waikele |
| Middle School | Waipahu |
| High School | Waipahu |
| Property Condition | ABOVE AVERAGE |
| Style | DETACHED |
| Pool | NONE |
| Lanai Area | 1703 |
| Floor Coverings | CERAMIC TILE, W/W CARPET |
| Room Other | DINING AREA, FAMILY ROOM, OPEN LANAI |
| Inclusions | AC SPLIT, AUTO GARAGE DOOR OPENER, BLINDS, CABLE TV, CEILING FAN, CHANDELIER, DISPOSAL, DRAPES, DRYER, MICROWAVE, MICROWAVE HOOD, RANGE/OVEN, REFRIGERATOR, SECURITY SYSTEM, WASHER |
| Amenities | LANDSCAPED, LAWN SPRINKLER, PATIO/DECK, SOLAR HEATER, STORAGE, WALL/FENCE |
| Frontage | GOLF COURSE |
| View | CITY, COASTLINE, DIAMOND HEAD, GOLF COURSE, MOUNTAIN, OCEAN, SUNRISE, SUNSET |
| Pool | NONE |
| Lot Description | OTHER |
| # of Stories | DETACHED |
| Garage | 400 |
| TMK # | 1941500610000 |
Mortgage Calculator
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated on January 07, 2009. Information is deemed reliable but not guaranteed. Copyright: 2007 by the Honolulu Board of REALTORS®
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Listing courtesy of Price Realty Group.
