94-543 Lumiaina St
| MLS #: | 2807705 |
|---|---|
| Asking Price: | $299,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1.0 |
| Living Area: | 657 |
| Year Built: | 1993 |
| Property Type: | CON |
| Building: | Mahi Ko At Waikele |
| Neighborhood: | Waikele |
| Land Tenure: | FS |
| Unit Number: | U/201 |
Property Description
An opportunity for a first time home owner in this community. Upstairs end unit has cool breezes blowing through to keep you cool on hot summer days.
Additional Information
| Monthly Fee | 296 |
|---|---|
| Management Co. | Hawaiiana |
| Condo Master | 550085 |
| CPR # | 199 |
| TMK # | 1940070670199 |
| Property Condition | ABOVE AVG |
| Unit Features | CORNER/END, ODD# UNIT |
| View | NONE |
| Pool | None |
| Style | LOW-RISE - 6 OR LESS STORIES |
| Maint Fee Includes | SEWER, WATER |
| Other Rooms | DINING AREA |
| Inclusions | CABLE TV, CEILINGFAN, DISPOSAL, DRYER, RANGE/OVEN, WASHER |
| Amenities | RESIDENT MANAGER |
| Frontage |
Mortgage Calculator
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated on January 07, 2009. Information is deemed reliable but not guaranteed. Copyright: 2007 by the Honolulu Board of REALTORS®
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Listing courtesy of Coldwell Banker Pacific Prop..
