941023A Maiau St
| Asking Price: | $649,000 |
|---|---|
| MLS #: | 2807703 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Living Area: | 1481 |
| Land Area: | 5939 |
| Land Tenure: | FS |
Property Description
This home provides easy access to freeways, shopping center, golf course, town, dining, and a host of other amenities. Provides partial ocean & coastline views. Imagine yourself entertaining family & friends in the large jaccuzi. Located in a corner cul-de-sac means no neighbors directly behind & to the side. Go green - partial solar power! $1500 Gas Card to Buyer at Closing.
Additional Information
| Year Built | 1997 |
|---|---|
| Elementary School | Waikele |
| Middle School | Waipahu |
| High School | Waipahu |
| Property Condition | ABOVE AVERAGE |
| Style | CLUSTER DEVELOPMENT, DETACHED |
| Pool | NONE |
| Lanai Area | 1481 |
| Floor Coverings | CERAMIC TILE, LAMINATE, W/W CARPET |
| Room Other | DEN/STUDY, DINING AREA |
| Inclusions | AUTO GARAGE DOOR OPENER, CEILING FAN, DISHWASHER, DISPOSAL, DRYER, MICROWAVE, RANGE/OVEN, REFRIGERATOR, SECURITY SYSTEM, SOLAR, WASHER |
| Amenities | LANDSCAPED, LAWN SPRINKLER, SOLAR HEATER |
| Frontage | |
| View | COASTLINE, OCEAN |
| Pool | NONE |
| Lot Description | CLEAR |
| # of Stories | CLUSTER DEVELOPMENT, DETACHED |
| Garage | 440 |
| TMK # | 1940070890003 |
Mortgage Calculator
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated on January 07, 2009. Information is deemed reliable but not guaranteed. Copyright: 2007 by the Honolulu Board of REALTORS®
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Listing courtesy of Hawaii Discount Realty.
