Kaunakakai, HI 96748
| Price: | $599,000 |
|---|---|
| Status: | ACTIVE |
| Type: | LND |
| Bedrooms: | None |
| Bathrooms: | None |
| Living Area: | None |
| Land Area: | 1089000 |
| Land Tenure: | FS |
| Neighborhood: | Molokai |
Property Description
None
Additional Information
| Topography | GENTLE SLOPE, LEVEL |
|---|---|
| Improvements | NONE |
| Elementary School | Maunaloa |
| TMK | 2510060560000 |
| Zoning | 50 - AGRICULTURAL |
| Utilities | PUBLIC WATER |
| Land Area | 1089000 |
| Possible Use | FARM, MULTI FAMILY |
| Restrictions | NONE |
| Middle School | Molokai |
| High School | Molokai |
| Days on Market | 301 |
| Sewer | NONE |
| Sewer | NONE |
| View | COASTLINE, GOLF COURSE, OCEAN, SUNRISE, SUNSET |
808-792-7055
Mortgage Calculator
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated on January 07, 2009. Information is deemed reliable but not guaranteed. Copyright: 2007 by the Honolulu Board of REALTORS®
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
Listing courtesy of Coldwell Banker Pacific Prop..
